POE RL22H - 5 Liter
Cylinder/Container size | 5 liters |
Packaging Overall Dimensions | 370 x 240 x H 320 mm. |
Package weight | 22.32 Kg. |
Viscosity @ 40øC | 18,9 cSt (ASTM D445) |
Viscosity @ 100øC | 4,2 cSt (ASTM D445) |
Viscosity Index | 120 (ASTM D2270) |
Pour Point | -52 °C (ASTM D97) |
Density @ 20øC | 995 Kg/m³ (ASTM D1298) |
Flash point coc | 240 °C (ASTM D92) |
Acid Value | < 0,05 mg KOH/G (ASTM D974) |
Miscibility | - 45 °C (Test Produttore) |
Item number | F-OL-EM-22H-5LT |
Packaging | 4 5-litres cans, wrapped in cardboard box |
Residential A/C - Reciprocating compressors |
Residential A/C - Rotary compressors |
Commercial Refrigeration - scroll compressors |
Industrial Refrigeration - Reciprocating compressors |
Industrial Refrigeration - Centrifugal compressors |